Measure your total height, from the floor to the top of your head.
Measure around the fullest part, across chest points, keeping the tape horizontal.
Measure around the narrowest part (typically the small of your back and where your body bends side to side), keeping the tape horizontal.
Measure around the fullest part of your hips keeping the tape horizontal.
Centre Back Sleeve
Measure straight from centre back neck to shoulder point, and from shoulder point to wrist with the arm in a relaxed position.
Centre Back Sleeve
Measure from top of inside thigh to bottom of ankle, while standing with straight legs.
Sizes | Unit | Bodylength | Chest | Waist | Hip | Inseam | CB Sleeve |
---|---|---|---|---|---|---|---|
XS | cm | 160 | 86 | 68 | 94 | 74.5 | 74 |
S | cm | 164 | 90 | 72 | 98 | 76.5 | 76 |
M | cm | 168 | 94 | 76 | 102 | 78.5 | 78 |
L | cm | 172 | 100 | 82 | 108 | 80.5 | 82 |
XL | cm | 176 | 108 | 90 | 116 | 82.5 | 85 |
2XL | cm | 180 | 116 | 98 | 124 | 84.5 | 88 |
Sizes | Unit | Bodylength | Chest | Waist | Hip | Inseam | CB Sleeve |
---|---|---|---|---|---|---|---|
XS | inches | 63 | 34 | 27 | 37 | 29.5 | 29 |
S | inches | 64.5 | 35.5 | 28.5 | 38.5 | 30 | 30 |
M | inches | 66 | 37 | 30 | 40 | 30.5 | 31 |
L | inches | 67.5 | 39.5 | 32.5 | 42.5 | 31.5 | 32.5 |
XL | inches | 69 | 42.5 | 35.5 | 45.5 | 32.5 | 33.5 |
2XL | inches | 71 | 45.5 | 38.5 | 49 | 33.5 | 34.5 |
26 | cm | 66 | 71 |
28 | cm | 71 | 81 |
29 | cm | 73.5 | 76 |
30 | cm | 76 | 86 |
31 | cm | 78.5 | 86 |
32 | cm | 81 | 86 |
34 | cm | 86 | 86 |
36 | cm | 91 | 86 |
38 | cm | 96 | 86 |
XS | cm | 68 | 74.5 |
S | cm | 72 | 76.5 |
M | cm | 76 | 78.5 |
L | cm | 82 | 80.5 |
XL | cm | 90 | 82.5 |
2XL | cm | 98 | 84.5 |
Sizes | Unit | Waist | Inseam |
---|---|---|---|
26 | inches | 26 | 28 |
28 | inches | 28 | 32 |
29 | inches | 29 | 34 |
30 | inches | 30 | 34 |
31 | inches | 31 | 34 |
32 | inches | 32 | 34 |
34 | inches | 34 | 34 |
36 | inches | 38 | 34 |
38 | inches | 38 | 34 |
XS | inches | 27 | 29.5 |
S | inches | 28.5 | 30 |
M | inches | 30 | 30.5 |
L | inches | 32.5 | 31.5 |
XL | inches | 35.5 | 32.5 |
2XL | inches | 38.5 | 33.5 |
Measure your total height, from the floor to the top of your head.
Measure around the fullest part, across chest points, keeping the tape horizontal.
Measure around the narrowest part (typically the small of your back and where your body bends side to side), keeping the tape horizontal.
Measure around the fullest part of your hips keeping the tape horizontal.
Centre Back Sleeve
Measure straight from centre back neck to shoulder point, and from shoulder point to wrist with the arm in a relaxed position.
Centre Back Sleeve
Measure from top of inside thigh to bottom of ankle, while standing with straight legs.
US | EU | UK | Unit |
---|---|---|---|
7 | 40 | 6.5 | 25 |
7.5 | 40.5 | 7 | 25.5 |
8 | 41 | 7.5 | 26 |
8.5 | 42 | 8 | 26.5 |
9 | 42.5 | 8.5 | 27 |
9.5 | 43 | 9 | 27.5 |
10 | 44 | 9.5 | 28 |
10.5 | 44.5 | 10 | 28.5 |
11 | 45 | 10.5 | 29 |
11.5 | 46 | 11 | 29.5 |
12 | 46.5 | 11.5 | 30 |
13 | 48 | 12.5 | 31 |
US | EU | UK | Unit |
---|---|---|---|
7 | 40 | 6.5 | 9.8 |
7.5 | 40.5 | 7 | 10 |
8 | 41 | 7.5 | 10.3 |
8.5 | 42 | 8 | 10.4 |
9 | 42.5 | 8.5 | 10.6 |
9.5 | 43 | 9 | 10.8 |
10 | 44 | 9.5 | 11 |
10.5 | 44.5 | 10 | 11.2 |
11 | 45 | 10.5 | 11.4 |
11.5 | 46 | 11 | 11.6 |
12 | 46.5 | 11.5 | 11.8 |
13 | 48 | 12.5 | 12.2 |
All sizes are displayed in US sizing.
FOOT LENGTH
Place foot flat on the floor, with your heel against a wall, then measure your foot from the wall to the tip of your big toe.
Measure around the fullest part, across chest points, keeping the tape horizontal.
Measure around the narrowest part (typically the small of your back and where your body bends side to side), keeping the tape horizontal.
Measure around the fullest part of your hips keeping the tape horizontal.
Measure straight from centre back neck to shoulder point, and from shoulder point to wrist with the arm in a relaxed position.
Measure from top of inside thigh to bottom of ankle, while standing with straight legs.