Most popular Internet for remote work, online learning and live streaming with fast, reliable speeds.
99/mo For 12 Months Broadband Labels Up toTurbocharged Internet that powers households with smart home devices and streaming on multiple screens.
99/mo For 24 Months Broadband Labels Up toSpectrum's fastest Internet for smart homes, virtual reality explorers and instant downloads.
99/mo For 24 Months Broadband Labels Up toSpectrum provides the most HD in Cocoa Beach, with a bigger TV listing than compared to satellite. Bring this lineup of high-quality TV channels into your Cocoa Beach home with Spectrum. Living in the Cocoa Beach area means you have access to the best streaming TV and DVR service available with Spectrum. Watch crystal-clear HD cable programming as well as local channels, and get access to premium content like pay-per-view programming and premier movie channels.
Call 844-467-1242 and see what kind of deals Spectrum has for Cocoa Beach right now.
Email Me a FREE Printable Channel Lineup:Your request is being processed.
Your request has been processed successfully. You should receive an email in the next 15 minutes with your Spectrum lineup card attached.
An error occurred while processing your lineup request. Please try again later.
# | Channel Name | TV Select Signature | TV Select Plus | Mi Plan Latino | TV Stream | TV Stream Latino |
---|---|---|---|---|---|---|
2 | WESH - NBC | |||||
3 | WOFL - FOX | |||||
4 | WOPX - ION | |||||
5 | WUCF - PBS | |||||
6 | WKMG - CBS | |||||
7 | WFTV - ABC | |||||
8 | WKCF - The CW | |||||
9 | WEFS - IND | |||||
10 | WRDQ - IND | |||||
11 | TNT | |||||
12 | TBS | |||||
13 | News Channel 13 | |||||
14 | WACX - IND | |||||
15 | NewsNation | |||||
16 | WRBW - MyTV | |||||
17 | WOTF - Grit TV | |||||
18 | WVEN - Univisión | |||||
19 | WTGL - IND | |||||
22 | WHLV - TBN | |||||
23 | HLN | |||||
24 | CNN | |||||
25 | CNBC | |||||
26 | MSNBC | |||||
27 | The Weather Channel | |||||
28 | FOX News Channel | |||||
29 | ESPN | |||||
30 | ESPN2 | |||||
31 | Bally Sports Sun (North) [SD] | |||||
32 | FOX Sports 1 | |||||
34 | Nickelodeon | |||||
35 | Disney Channel | |||||
36 | Cartoon Network | |||||
37 | WE tv | |||||
38 | TV Land | |||||
39 | USA Network | |||||
40 | Lifetime | |||||
41 | Discovery Channel | |||||
42 | A&E | |||||
43 | HISTORY | |||||
44 | Animal Planet | |||||
45 | TLC | |||||
46 | TCM | |||||
48 | AMC | |||||
50 | Bally Sports Florida (CFL) [HD] | |||||
51 | Hallmark Channel | |||||
52 | OWN | |||||
54 | SEC Network | |||||
55 | LMN | |||||
56 | Travel Channel | |||||
57 | Bravo | |||||
59 | Food Network | |||||
60 | truTV | |||||
61 | HGTV | |||||
62 | WTMO - Telemundo | |||||
63 | IFC | |||||
64 | Oxygen | |||||
65 | E! | |||||
66 | Comedy Central | |||||
67 | BET | |||||
68 | Paramount Network | |||||
69 | SYFY | |||||
70 | FX | |||||
71 | CMT | |||||
72 | VH1 | |||||
73 | MTV | |||||
74 | SundanceTV | |||||
75 | BBC America | |||||
78 | Nicktoons | |||||
80 | GSN | |||||
81 | Discovery Family | |||||
82 | Science Channel | |||||
83 | American Heroes Channel | |||||
84 | Investigation Discovery | |||||
85 | National Geographic | |||||
88 | Destination America | |||||
90 | ACC Network | |||||
95 | fyi, | |||||
97 | Magnolia Network | |||||
98 | Pop | |||||
99 | Cooking Channel | |||||
100 | MLB Network | |||||
101 | NFL Network | |||||
108 | NBA TV | |||||
112 | Discovery Life Channel | |||||
115 | ESPN Deportes | |||||
124 | FOX Business Network | |||||
126 | Bloomberg Television | |||||
127 | QVC | |||||
128 | SHOPHQ | |||||
129 | CNN International | |||||
130 | BET Jams | |||||
131 | Boomerang | |||||
133 | TeenNick | |||||
134 | Nick Jr. | |||||
140 | ASPiRE TV | |||||
146 | HSN | |||||
148 | Crime & Investigation | |||||
149 | Military History | |||||
153 | BBC World News | |||||
154 | Cleo | |||||
159 | TV One | |||||
161 | Nick Music | |||||
163 | NBC Universo | |||||
164 | The Word Network | |||||
167 | Daystar | |||||
168 | UP | |||||
169 | EWTN | |||||
170 | Tr3s | |||||
171 | GAC Family | |||||
172 | MTV Classic | |||||
173 | MTV2 | |||||
174 | FM | |||||
175 | BET HER | |||||
176 | Jewelry TV | |||||
177 | QVC3 | |||||
181 | LOGO | |||||
182 | FOX Deportes | |||||
183 | VICE | |||||
184 | GEM Shopping Network | |||||
185 | Shop LC | |||||
186 | Shop Zeal 1 | |||||
187 | LOVE | |||||
188 | Shop Zeal 3 | |||||
189 | Shop Zeal 4 | |||||
190 | Shop Zeal 5 | |||||
191 | Shop Zeal 6 | |||||
192 | FETV | |||||
193 | Shop Zeal 8 | |||||
195 | C-SPAN | |||||
196 | C-SPAN2 | |||||
197 | C-SPAN3 | |||||
200 | Weather en Espanol | |||||
202 | AccuWeather | |||||
203 | FOX Weather | |||||
205 | Cheddar News | |||||
206 | theGrio | |||||
212 | Start TV East - | |||||
213 | Story TV | |||||
217 | Cars.TV | |||||
218 | Pets.TV | |||||
219 | Recipe.TV | |||||
220 | Justice Central | |||||
221 | REVOLT | |||||
222 | Fuse | |||||
223 | BET Soul | |||||
224 | HSN2 | |||||
225 | QVC2 | |||||
227 | INSP | |||||
231 | SonLife | |||||
232 | The Impact Network | |||||
234 | VICTORY Channel | |||||
369 | The Africa Channel | |||||
373 | EarthxTV | |||||
385 | Hallmark Movies & Mysteries | |||||
400 | Music Choice - Hit List | |||||
401 | Music Choice - Max | |||||
402 | Music Choice - Dance/EDM | |||||
403 | Music Choice - Indie | |||||
404 | Music Choice - Hip-Hop and R&B | |||||
405 | Music Choice - Rap | |||||
406 | Music Choice - Hip-Hop Classics | |||||
407 | Music Choice - Throwback Jamz | |||||
408 | Music Choice - R&B Classics | |||||
409 | Music Choice - R&B & Soul | |||||
410 | Music Choice - Gospel | |||||
411 | Music Choice - Reggae | |||||
412 | Music Choice - Rock | |||||
413 | Music Choice - Metal | |||||
414 | Music Choice - Alternative | |||||
415 | Music Choice - Adult Alternative | |||||
416 | Music Choice - Rock Hits | |||||
417 | Music Choice - Classic Rock | |||||
418 | Music Choice - Soft Rock | |||||
419 | Music Choice | |||||
420 | Music Choice - Pop Hits | |||||
421 | Music Choice - Party Favorites | |||||
422 | Music Choice - Teen Beats | |||||
423 | Music Choice - Kidz Only! | |||||
424 | Music Choice - Toddler Tunes | |||||
425 | Music Choice - Y2K | |||||
426 | Music Choice - 90s | |||||
427 | Music Choice - 80s | |||||
428 | Music Choice - 70s | |||||
429 | Music Choice - Solid Gold Oldies | |||||
430 | Music Choice - Pop & Country | |||||
431 | Music Choice - Today's Country | |||||
432 | Music Choice - Country Hits | |||||
433 | Music Choice - Classic Country | |||||
434 | Music Choice - Contemporary Christian | |||||
435 | Music Choice - Pop Latino | |||||
436 | Music Choice - Musica Urbana | |||||
437 | Music Choice - Mexicana | |||||
438 | Music Choice - Tropicales | |||||
439 | Music Choice - Romances | |||||
440 | Music Choice - Sound of the Seasons | |||||
441 | Music Choice - Stage & Screen | |||||
442 | Music Choice - Soundscapes | |||||
443 | Music Choice - Smooth Jazz | |||||
444 | Music Choice - Jazz | |||||
445 | Music Choice - Blues | |||||
446 | Music Choice - Singers & Swing | |||||
447 | Music Choice - Easy Listening | |||||
448 | Music Choice - Classical Masterpieces | |||||
449 | Music Choice - Light Classical | |||||
456 | WEFS - Classic Art | |||||
457 | WEFS - NASA | |||||
458 | WEFS - Florida Ch. | |||||
459 | WDSC - Florida Ch. | |||||
460 | WDSC - Deutsche Welle | |||||
461 | WOTF - getTV | |||||
462 | WVEN - LATV | |||||
463 | WKMG - DABL | |||||
464 | WKCF - Estrella TV | |||||
465 | WRDQ - Court TV | |||||
466 | WKCF - True Crime | |||||
467 | WKMG - Cozi TV | |||||
468 | WESH - MeTV | |||||
469 | WFTV - Laff | |||||
471 | WUCF - Create | |||||
472 | WUCF - PBS Kids | |||||
473 | WUCF - NHK World | |||||
474 | WVEN 7 | |||||
477 | WRBW - Movies! | |||||
478 | WOFL - Buzzr | |||||
479 | WFTV - Court TV Mystery | |||||
480 | WRDQ - Grit | |||||
496 | P.E.G. Access | |||||
804 | Tennis Channel | |||||
805 | Outdoor Channel | |||||
808 | NHL Network | |||||
831 | BeIN SPORTS | |||||
904 | CNN en Español | |||||
906 | Canal Sur | |||||
907 | CentroamericaTV | |||||
912 | Cine Mexicano | |||||
913 | BeIN SPORTS Español | |||||
917 | Galavisión | |||||
918 | WAPA América | |||||
919 | TVE Internacional | |||||
921 | ¡Sorpresa! TV | |||||
922 | Discovery Familia | |||||
924 | EWTN en Español | |||||
925 | Discovery en Español | |||||
926 | HISTORY en Español | |||||
928 | Cinelatino | |||||
931 | Univisión telenovelas | |||||
932 | TeleN | |||||
934 | TVV | |||||
935 | Ecuavisa Internacional | |||||
936 | Caracol | |||||
937 | RCN Nuestra Tele | |||||
938 | Television Dominicana | |||||
939 | Canal Once | |||||
941 | FOROtv | |||||
942 | TUDN | |||||
947 | ViendoMovies | |||||
949 | Cubaplay | |||||
950 | Mexico 22 | |||||
951 | Estudio 5 | |||||
952 | Multimedios Televisión | |||||
953 | TeleFórmula | |||||
955 | SUR Perú | |||||
956 | TV Chile | |||||
957 | Tele El Salvador | |||||
958 | Super Canal | |||||
959 | Telemicro | |||||
960 | Antena 3 Internacional | |||||
961 | Bandamax | |||||
962 | Telehit Urbano | |||||
963 | TeleHit | |||||
965 | íHOLA! TV | |||||
966 | Inglés Para Todas | |||||
967 | Kids Street | |||||
968 | Tarima | |||||
969 | Hogar de HGTV | |||||
970 | Cartoon Network (SAP) | |||||
972 | Atres Series | |||||
974 | BabyFirstTV (SAP) | |||||
977 | HITN | |||||
978 | Mexicanal | |||||
979 | De Película | |||||
980 | De Película Clásico | |||||
981 | Aplauso TV | |||||
982 | Vme | |||||
990 | ESNE | |||||
1011 | WTMO - Telemundo | |||||
1016 | WOPX - ION | |||||
1017 | WOTF - Grit TV | |||||
1018 | WVEN - Univisión | |||||
1020 | WESH - NBC | |||||
1022 | WHLV - TBN | |||||
1024 | WUCF - PBS | |||||
1027 | WRDQ - IND | |||||
1035 | WOFL - FOX | |||||
1045 | WTGL - IND | |||||
1050 | WDSC - IND | |||||
1055 | WACX - IND | |||||
1060 | WKMG - CBS | |||||
1065 | WRBW - MyTV | |||||
1068 | WEFS - PBS | |||||
1080 | WKCF - The CW | |||||
1090 | WFTV - ABC | |||||
1124 | Hallmark Drama | |||||
1209 | Bay News 9 | |||||
1210 | Spectrum News | |||||
1217 | Newsmax TV | |||||
1229 | Stellar TV | |||||
1235 | MotorTrend | |||||
1276 | ChimeTV | |||||
1300 | MTV Live | |||||
1303 | AXS TV | |||||
1374 | Hallmark Movies & Mysteries | |||||
1375 | HDNet Movies | |||||
1859 | Ultra Docu | |||||
1866 | Ultra Familia | |||||
1868 | Cine Sony | |||||
1869 | ViendoMovies | |||||
1870 | Pasiones | |||||
1893 | Ultra Cine | |||||
1894 | Ultra Clásico | |||||
1895 | Ultra Fiesta | |||||
1896 | Ultra Kidz | |||||
1897 | Ultra Macho | |||||
1898 | Ultra Mex | |||||
1903 | WVEN 7 (HD) | |||||
1936 | Caracol Television | |||||
2010 | Spectrum Originals On Demand | |||||
2200 | Spectrum News 1 (CA) - West LA (IP Only) | |||||
2201 | Bay News 9 (IP Only) | |||||
2202 | News Channel 13 (IP Only) | |||||
2203 | OC 16 TV Hawaii (IP Only) | |||||
2204 | Spectrum Sports (IP Only) | |||||
2205 | Spectrum News 1 (KY) - Bowling Green (IP Only) | |||||
2206 | Spectrum News 1 (KY) - Lexington (IP Only) | |||||
2207 | Spectrum News 1 (KY) - Louisville (IP Only) | |||||
2208 | Spectrum News 1 (KY) - Covington North (IP Only) | |||||
2209 | Spectrum News 1 (MA) - Pittsfield (IP Only) | |||||
2210 | Spectrum News 1 (MA) - Springfield (IP Only) | |||||
2211 | Spectrum News 1 (MA) - Worcester (IP Only) | |||||
2212 | Spectrum News 1 (Carolinas) - Raleigh (IP Only) | |||||
2213 | Spectrum News 1 (Carolinas) - Charlotte (IP Only) | |||||
2214 | Spectrum News 1 (Carolinas) - Coastal (IP Only) | |||||
2215 | Spectrum News 1 (Carolinas) - Mountain (IP Only) | |||||
2216 | Spectrum News 1 (Carolinas) - Greensboro (IP Only) | |||||
2217 | New York 1 News (IP Only) | |||||
2218 | New York 1 News Noticias (IP Only) | |||||
2219 | Spectrum News 1 - Buffalo (IP Only) | |||||
2220 | Spectrum News 1 - Albany Capital Region (IP Only) | |||||
2221 | Spectrum News 1 - Central New York (IP Only) | |||||
2222 | Spectrum News 1 - Hudson Valley (IP Only) | |||||
2223 | Spectrum News 1 - Rochester (IP Only) | |||||
2224 | Spectrum News 1 (OH) - Cincinnati (IP Only) | |||||
2225 | Spectrum News 1 (OH) - Cleveland/Akron (IP Only) | |||||
2226 | Spectrum News 1 (OH) - Columbus (IP Only) | |||||
2227 | Spectrum News 1 (OH) - Dayton (IP Only) | |||||
2228 | Spectrum News 1 (OH) - Toledo/Lima (IP Only) | |||||
2229 | SPECTRUM NEWS AUSTIN (IP Only) | |||||
2230 | Spectrum News 1 (TX) - Dallas/Ft Worth (IP Only) | |||||
2231 | Spectrum News 1 (TX) - San Antonio (IP Only) | |||||
2232 | Spectrum News 1 (TX) - El Paso (IP Only) | |||||
2233 | Spectrum News 1 (WI) - Green Bay/Appleton (IP Only | |||||
2234 | Spectrum News 1 (WI) - Madison (IP Only) | |||||
2235 | Spectrum News 1 (WI) - Milwaukee (IP Only) | |||||
2236 | Spectrum News 1 (KS) - Kansas City (IP Only) | |||||
2238 | Spectrum News 1 (MO) - St Louis (IP Only) | |||||
8999 | Disney+ |
©2024 Charter Communications. Limited time offer; subject to change; valid to qualified residential customers who have not subscribed to any services within the previous 30 days and who have no outstanding obligation to Charter. Click here for full offer details.